Job Bank wages 2025 · Muskoka–Kawarthas economic region (ER 3520)
What do jobs pay in the Muskoka–Kawarthas region?
Data Job Bank wages 2025 (Employment and Social Development Canada), released . Reference periods 2021–2024; each occupation page names its own. Sources and notes
Low, median and high wages for 255 occupations with figures published for the Muskoka–Kawarthas economic region (Ontario). Every occupation is read as one band, compared with Ontario.
Common occupations in Muskoka–Kawarthas region
Add up to four occupations to the comparison with the Compare buttons.
Median wages for common occupations, Muskoka–Kawarthas (economic region, Ont.)
Differences appear only when both figures are local figures in the same unit. Hourly and annual figures are never compared. The 5 occupations in the wage band at the top come last.
18 occupations
| Occupation | NOC | Median | Low to high | Low | High | vs Ontario | vs Canada | Compare |
|---|---|---|---|---|---|---|---|---|
| Secondary school teachers | 41220 | $46.00 per hour | $32.97 per hour | $62.50 per hour | −$2.08 (−4.3%) | +$0.33 (+0.7%) | ||
| Financial auditors and accountants | 11100 | $39.66 per hour | $25.85 per hour | $61.94 per hour | −$1.21 (−3.0%) | −$0.70 (−1.7%) | ||
| Licensed practical nurses | 32101 | $32.70 per hour | $25.78 per hour | $37.44 per hour | +$1.70 (+5.5%) | +$1.38 (+4.4%) | ||
| Nurse aides, orderlies and patient service associates | 33102 | $25.72 per hour | $20.27 per hour | $31.45 per hour | +$1.72 (+7.2%) | +$1.72 (+7.2%) | ||
| Early childhood educators and assistants | 42202 | $20.71 per hour | $18.50 per hour | $23.00 per hour | −$1.29 (−5.9%) | −$1.59 (−7.1%) | ||
| Civil engineers | 21300 | $48.65 per hour | $32.76 per hour | $78.31 per hour | +$0.57 (+1.2%) | +$0.09 (+0.2%) |
No occupations match.
Compare occupations
Pick up to 4 occupations with the Compare buttons in the table. Occupations become columns; measures are rows.
Nothing to compare yet. Add at least two occupations.
Try a common comparison:
One occupation selected. Add at least one more occupation to compare.
Highest median hourly wages in Muskoka–Kawarthas region
| Occupation | Low | Median | High |
|---|---|---|---|
| Engineering managers | $47.12 per hour | $70.44 per hour | $101.33 per hour |
| Computer and information systems managers | $46.96 per hour | $68.22 per hour | $97.79 per hour |
| Utilities managers | $45.18 per hour | $67.26 per hour | $104.23 per hour |
| Fire chiefs and senior firefighting officers | $44.66 per hour | $64.08 per hour | $79.54 per hour |
| Air pilots, flight engineers and flying instructors | $34.19 per hour | $63.37 per hour | $101.89 per hour |
| Architecture and science managers | $42.49 per hour | $61.82 per hour | $88.47 per hour |
| Government managers - economic analysis, policy development and program administration | $43.71 per hour | $60.50 per hour | $79.65 per hour |
| University professors and lecturers | $31.17 per hour | $60.05 per hour | $84.31 per hour |
| Insurance, real estate and financial brokerage managers | $42.39 per hour | $59.85 per hour | $89.09 per hour |
| School principals and administrators of elementary and secondary education | $42.92 per hour | $59.70 per hour | $76.03 per hour |
Where Muskoka–Kawarthas differs most from Ontario
Occupations with a local hourly median in both Muskoka–Kawarthas and Ontario, ranked by the percentage difference between the two published medians (250 occupations compared: 130 higher, 114 lower).
Higher than Ontario
8 occupations
| Occupation | Muskoka–Kawarthas | Ontario | Difference |
|---|---|---|---|
| Industrial engineering and manufacturing technologists and technicians | $34.10 per hour | $28.75 per hour | +$5.35 (+18.6%) |
| Religious leaders | $34.01 per hour | $28.85 per hour | +$5.16 (+17.9%) |
| Conference and event planners | $32.13 per hour | $27.47 per hour | +$4.66 (+17.0%) |
| Other products assemblers, finishers and inspectors | $25.56 per hour | $22.00 per hour | +$3.56 (+16.2%) |
| Correspondence, publication and regulatory clerks | $31.58 per hour | $27.47 per hour | +$4.11 (+15.0%) |
| Probation and parole officers | $44.65 per hour | $38.97 per hour | +$5.68 (+14.6%) |
| Supervisors, petroleum, gas and chemical processing and utilities | $46.78 per hour | $40.87 per hour | +$5.91 (+14.5%) |
| Occupational health and safety specialists | $43.32 per hour | $38.00 per hour | +$5.32 (+14.0%) |
No occupations match.
Lower than Ontario
8 occupations
| Occupation | Muskoka–Kawarthas | Ontario | Difference |
|---|---|---|---|
| Power engineers and power systems operators | $41.99 per hour | $57.00 per hour | −$15.01 (−26.3%) |
| Motor vehicle assemblers, inspectors and testers | $25.11 per hour | $33.06 per hour | −$7.95 (−24.0%) |
| Central control and process operators, mineral and metal processing | $36.01 per hour | $43.00 per hour | −$6.99 (−16.3%) |
| Managers - publishing, motion pictures, broadcasting and performing arts | $38.87 per hour | $45.56 per hour | −$6.69 (−14.7%) |
| Managers in natural resources production and fishing | $56.95 per hour | $66.00 per hour | −$9.05 (−13.7%) |
| Supervisors, forest products processing | $30.79 per hour | $35.55 per hour | −$4.76 (−13.4%) |
| Librarians | $38.70 per hour | $44.24 per hour | −$5.54 (−12.5%) |
| Accounting technicians and bookkeepers | $25.00 per hour | $28.50 per hour | −$3.50 (−12.3%) |
No occupations match.
About this economic region
Muskoka–Kawarthas (code ER3520) is one of 11 economic regions of Ontario in the 2021 Standard Geographical Classification. An economic region groups several census divisions; it is larger than a single city, so local figures describe the whole region, not one municipality.
4th of 11 economic regions with a published value
| Rank | Area | Value |
|---|---|---|
| 1 | Ottawa | $45.00 per hour |
| 2 | Windsor–Sarnia | $44.00 per hour |
| 3 | Northeast (Ont.) | $44.00 per hour |
| 4 | Muskoka–Kawarthas (this area) | $43.69 per hour |
| 5 | London | $43.27 per hour |
| 6 | Hamilton–Niagara Peninsula | $43.00 per hour |
| 7 | Kingston–Pembroke | $42.90 per hour |
| 8 | Northwest | $42.50 per hour |
| 9 | Kitchener–Waterloo–Barrie | $41.00 per hour |
| 10 | Toronto | $40.59 per hour |
| 11 | Stratford–Bruce Peninsula | $39.00 per hour |
Other economic regions in Ontario:
What the figures cover
For 59 more occupations, Job Bank shows the Muskoka–Kawarthas economic region with a figure that belongs to a larger area (the province, the Atlantic region or Canada). Those figures are not local wages, so this site does not present them as Muskoka–Kawarthas wages; the occupation list marks them. See the methodology for low, median and high wages and for hourly versus annual figures.
Sources and notes
Independent site Muskoka–Kawarthas Economic Region Wages is not a Government of Canada website and is not affiliated with Employment and Social Development Canada or Job Bank.
Contains information licensed under the Open Government Licence – Canada.
Coverage, symbols, caveats and source file
Coverage. 516 NOC 2021 occupation groups for Muskoka–Kawarthas (economic region, Ont.): 255 with a local figure, 59 shown by Job Bank only with a larger area’s figure, 202 not published.
- Not published No value released for this cell; a gap, never zero.
- Job Bank leaves a cell empty when it cannot publish a reliable wage. This site shows “Not published”, never zero.
- Where Job Bank shows an area with a larger area’s wage, this site says “Larger-area figure only” and does not present it as a local wage.
- Hourly and annual figures are never mixed or compared. See the methodology.
Job Bank wages 2025 (open data)
- Publisher
- Employment and Social Development Canada (Job Bank)
- Dataset page
- open.canada.ca — Job Bank wages
- Released
- Reference period
- 2021–2024 (Labour Force Survey 2023–2024 for most rows)
- File
- wages-2025.csv
- SHA-256
7bd29fb41b2a84eb61a4dbf49bfb63651a8a694c62ce42ac69cb785679d66328- Methodology
- Job Bank wage methodology